Comment jouer ?

2 connecté(s)

Classement Miami - 1er Tour Bas du Tableau

Défi

Rank Pseudo Pts J Parfait Bon ec Bons Mauv Bonus
1 1 polo 10 11 0 0 9 2 1 16
1 1 Allez_le_LOSC 10 11 0 0 9 2 1 16
3 0 melfi31 8-2 11 0 0 8 3 0 6
3 0 unaseriedicose 8-2 11 0 0 8 3 0 6
5 1 kristoslambrou 7-3 11 0 0 7 4 0 3
5 0 Hozzy 7-3 11 0 0 7 4 0 3
5 -1 dedelevert 7-3 11 0 0 7 4 0 3
5 0 silvio92 7-3 11 0 0 7 4 0 3
5 0 Kikoudan 7-3 11 0 0 7 4 0 3
5 1 pasclara 7-3 11 0 0 7 4 0 3
5 -1 piyo 7-3 11 0 0 7 4 0 3
5 1 mouk78 7-3 11 0 0 7 4 0 3
13 -1 Doc Prono 6-4 11 0 0 6 5 0 1
13 1 clemouz 6-4 11 0 0 6 5 0 1
13 -1 Tiamat69fr 6-4 11 0 0 6 5 0 1
13 0 pblaudez 6-4 11 0 0 6 5 0 1
13 0 louison50 6-4 11 0 0 6 5 0 1
13 -1 PEPEFOOT 6-4 11 0 0 6 5 0 1
13 -1 major5 6-4 11 0 0 6 5 0 1
13 0 dmal 6-4 11 0 0 6 5 0 1
13 1 titov 6-4 11 0 0 6 5 0 1
13 0 tisaphil 6-4 11 0 0 6 5 0 1
13 1 pascal68 6-4 11 0 0 6 5 0 1
13 -1 Tyler 6-4 11 0 0 6 5 0 1
13 1 philvik 6-4 11 0 0 6 5 0 1
13 1 vivinou 6-4 11 0 0 6 5 0 1
13 1 metalromance 6-4 11 0 0 6 5 0 1
13 0 babarovic 6-4 11 0 0 6 5 0 1
13 -1 gegethebest 6-4 11 0 0 6 5 0 1
13 1 jjtropicana 6-4 11 0 0 6 5 0 1
13 0 lolopa 6-4 11 0 0 6 5 0 1
13 1 vivi20032000 6-4 11 0 0 6 5 0 1
13 1 zboubi42 6-4 11 0 0 6 5 0 1
13 -1 RICARDO_6 6-4 11 0 0 6 5 0 1
13 1 citrokenaile 6-4 11 0 0 6 5 0 1
13 1 pipc75475 6-4 11 0 0 6 5 0 1
13 1 smif 6-4 11 0 0 6 5 0 1
13 1 ajacques 6-4 11 0 0 6 5 0 1
13 1 telecapone 6-4 11 0 0 6 5 0 1
13 0 rapidos 6-4 11 0 0 6 5 0 1
13 1 stef3034 6-4 11 0 0 6 5 0 1
13 1 cmt1ger 6-4 11 0 0 6 5 0 1
13 0 giulionline 6-4 11 0 0 6 5 0 1
13 1 demognio 6-4 11 0 0 6 5 0 1
13 0 levanna 6-4 11 0 0 6 5 0 1
13 1 colavs 6-4 11 0 0 6 5 0 1
13 -1 paulo27 6-4 11 0 0 6 5 0 1
13 -1 LJBER 6-4 11 0 0 6 5 0 1
13 0 CP71 6-4 11 0 0 6 5 0 1
13 0 villes 6-4 11 0 0 6 5 0 1
13 1 willrock 6-4 11 0 0 6 5 0 1
13 0 chistera 6-4 11 0 0 6 5 0 1
13 0 naturel65 6-4 11 0 0 6 5 0 1
13 0 bebert45 6-4 11 0 0 6 5 0 1
13 -1 samsufit 6-4 11 0 0 6 5 0 1
13 1 jielce 6-4 11 0 0 6 5 0 1
13 0 Papoutch 6-4 11 0 0 6 5 0 1
13 -1 etadam 6-4 11 0 0 6 5 0 1
13 0 padup 6-4 11 0 0 6 5 0 1
13 -1 jlauf 6-4 11 0 0 6 5 0 1
13 0 jeacle 6-4 11 0 0 6 5 0 1
13 0 suzu 6-4 11 0 0 6 5 0 1
13 0 montreal33 6-4 11 0 0 6 5 0 1
13 -1 sandra06 6-4 11 0 0 6 5 0 1
13 1 makse 6-4 11 0 0 6 5 0 1
13 0 yannthomas 6-4 11 0 0 6 5 0 1
13 -1 jerome 6-4 11 0 0 6 5 0 1
13 1 timoumat 6-4 11 0 0 6 5 0 1
13 1 alonsokas9 6-4 11 0 0 6 5 0 1
13 1 Fredix 6-4 11 0 0 6 5 0 1
71 -1 HCASOK 5-5 11 0 0 5 6 0 0
71 1 jts1 5-5 11 0 0 5 6 0 0
71 0 mdbg 5-5 11 0 0 5 6 0 0
71 0 Ritchy 5-5 11 0 0 5 6 0 0
71 -1 rizthon 5-5 11 0 0 5 6 0 0
71 1 coubron56 5-5 11 0 0 5 6 0 0
71 1 BRUNORA 5-5 11 0 0 5 6 0 0
71 1 bergerseb 5-5 11 0 0 5 6 0 0
71 1 papygege10 5-5 11 0 0 5 6 0 0
80 -1 BIBIN2013 4-6 11 0 0 4 7 0 0

Les classements

Voir plus de commentaires